Gujarat Titans went two points clear at the top of the IPL 2025 points table after it secured a win against Kolkata Knight Riders on Monday.
GT’s win was built on fifties from openers Shubman Gill and Sai Sudharsan, which was followed up by a disciplined bowling performance securing a 39-run win.
Meanwhile, KKR remains in the seventh spot in the standings after suffering its fifth defeat of the season.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | NRR | Points |
1. Gujarat Titans | 8 | 6 | 2 | 1.104 | 12 |
2. Delhi Capitals | 7 | 5 | 2 | 0.589 | 10 |
3. Royal Challengers Bengaluru | 8 | 5 | 3 | 0.472 | 10 |
4. Punjab Kings | 8 | 5 | 3 | 0.177 | 10 |
5. Lucknow Super Giants | 8 | 5 | 3 | 0.088 | 10 |
6. Mumbai Indians | 7 | 4 | 3 | 0.483 | 8 |
7. Kolkata Knight Riders | 8 | 3 | 4 | 0.212 | 6 |
8. Rajasthan Royals | 8 | 2 | 6 | -0.633 | 4 |
9. Sunrisers Hyderabad | 7 | 2 | 5 | -1.217 | 4 |
10. Chennai Super Kings | 7 | 2 | 5 | -1.392 | 4 |
(Updated till KKR vs GT on April 21)